Cheesecakes
| Amaretto | $45.00 | |
| Apple Caramel | $40.00 | |
| Black Forest | $40.00 | |
| Brownie Cheesecake | $40.00 | |
| Cappaccino | $30.00 | |
| Chocolate | $35.00 | |
| Chocolate Bailey's | $45.00 | |
| Cookie Dough | $45.00 | |
| Cookies and Cream | $40.00 | |
| Eggnog Cheesecake | $35.00 | |
| German Chocolate | $40.00 | |
| Key Lime | $25.00 | |
| Lemon | $25.00 | |
| Marble | $30.00 | |
| Orange | $25.00 | |
| Peaches and Cream | $35.00 | |
| Peanut Butter Swirl | $30.00 | |
| Pumpkin Swirl | $35.00 | |
| Rockie Road | $45.00 | |
| Turtle | $45.00 | |
| Vanilla | $25.00 | |
| Vanilla with Fruit | $35.00 | |
| White Chocolate Raspberry | $40.00 |
Pies
| Apple | $18.00 | |
| Blackberry | $15.00 | |
| Blueberry | $15.00 | |
| Cherry | $15.00 | |
| Chess Pie | $10.00 | |
| Chocolate Cream | $13.00 | |
| Coconut Custard | $10.00 | |
| Derby Dash | $15.00 | |
| Lemon Meringue | $10.00 | |
| Mince | $10.00 | |
| Peach | $15.00 | |
| Pecan | $15.00 | |
| Pumpkin | $10.00 | |
| Shoo Fly | $10.00 |
Pam Birt